No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Store`.`key` FROM `funky-cms`.`stores` AS `Store` WHERE 1 = 1 ORDER BY `Store`.`view_no` asc, `Store`.`is_top` desc, `Store`.`id` asc | 7 | 7 | 1 | maybe slow |
| SELECT `SystemConfig`.`id`, `SystemConfig`.`value` FROM `funky-cms`.`system_configs` AS `SystemConfig` WHERE 1 = 1 ORDER BY `SystemConfig`.`view_no` ASC | 81 | 81 | 1 |
Peak Memory Use 9.68 MB
| Message | Memory use |
|---|---|
| Component initialization | 7.16 MB |
| Controller action start | 7.59 MB |
| Controller render start | 7.64 MB |
| View render complete | 9.24 MB |
Total Request Time: 110 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 67.41 | |
| Event: Controller.initialize | 4.37 | |
| Event: Controller.startup | 2.02 | |
| Controller action | 0.42 | |
| Event: Controller.beforeRender | 3.76 | |
| » Processing toolbar data | 3.47 | |
| Rendering View | 15.23 | |
| » Event: View.beforeRender | 0.06 | |
| » Rendering APP/View/Staffs/staff_login.ctp | 12.55 | |
| » Event: View.afterRender | 0.06 | |
| » Event: View.beforeLayout | 0.05 | |
| » Rendering APP/View/Layouts/staff/login.ctp | 0.58 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/funky/apps/funky-cms/ |
| APP_DIR | funky-cms |
| APPLIBS | /home/funky/apps/funky-cms/Lib/ |
| CACHE | /home/funky/apps/funky-cms/tmp/cache/ |
| CAKE | /home/funky/apps/funky-cms/Vendor/cakephp/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/funky/apps/funky-cms/Vendor/cakephp/cakephp/lib |
| CORE_PATH | /home/funky/apps/funky-cms/Vendor/cakephp/cakephp/lib/ |
| CAKE_VERSION | 2.8.8 |
| CSS | /home/funky/apps/funky-cms/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://staff.avenir1985.jp |
| IMAGES | /home/funky/apps/funky-cms/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/funky/apps/funky-cms/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/funky/apps/funky-cms/tmp/logs/ |
| ROOT | /home/funky/apps |
| TESTS | /home/funky/apps/funky-cms/Test/ |
| TMP | /home/funky/apps/funky-cms/tmp/ |
| VENDORS | /home/funky/apps/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/funky/apps/funky-cms/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.5.38 |
| Redirect Redirect Https | on |
| Redirect Redirect Ssl Tls Sni | staff.avenir1985.jp |
| Redirect Redirect Status | 200 |
| Redirect Https | on |
| Redirect Ssl Tls Sni | staff.avenir1985.jp |
| Redirect Status | 200 |
| Https | on |
| Ssl Tls Sni | staff.avenir1985.jp |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | https://staff.avenir1985.jp/ |
| Http Cookie | CAKEPHP=unskbj17iap9khft4g6hmcudj3 |
| Http Host | staff.avenir1985.jp |
| Path | /sbin:/usr/sbin:/bin:/usr/bin |
| Server Signature | <address>Apache/2.2.15 (CentOS) Server at staff.avenir1985.jp Port 443</address> |
| Server Software | Apache/2.2.15 (CentOS) |
| Server Name | staff.avenir1985.jp |
| Server Addr | 150.95.143.254 |
| Server Port | 443 |
| Remote Addr | 216.73.216.128 |
| Document Root | /home/funky/apps/funky-cms |
| Server Admin | root@localhost |
| Script Filename | /home/funky/apps/funky-cms/webroot/index.php |
| Remote Port | 62002 |
| Redirect Url | /webroot/login |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /login |
| Script Name | /webroot/index.php |
| Php Self | /webroot/index.php |
| Request Time Float | 1765085000.231 |
| Request Time | 1765085000 |